|
|
||||||||
|
||||||||
|
|
||||||||
|
|
Harrison Dual Station Core Machine Technology Shell / Hot Box |
|
|
| Standard - Shell |
|
Specifications:
| Shell | Box Capacity | Blow Cap. | W | L | H | Weight |
| 1016-GA | 10"x16"x6" | 20 lbs / 1 L | 48" | 150" | 98" | 3,000 lbs |
| 1616-GA | 16"x16"x10" | 35 lbs / 1.75 L | 54" | 196" | 104" | 4,000 lbs |
| 1818-GA | 18"x18"x10" | 40 lbs / 2 L | 54" | 196" | 106" | 4,250 lbs |
| 1824-GA | 18"x24"x10" | 55 lbs / 2.75 L | 63" | 202" | 135" | 6,000 lbs |
| 2424-GA | 24"x24"x10" | 55 lbs / 2.75 L | 63" | 202" | 141" | 6,500 lbs |
| 2430-GA | 24"x30"x12" | 85 lbs / 4.25 L | 63" | 255" | 145" | 13,000 lbs |
©
2006 Harrison Machine Co. LLC
3118 Station Rd • Erie, PA 16510 • USA
899-923-8529 • 814-899-7621 • Fax 814-899-4366
Last modified: March 22, 2006